No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:solas-tempus-com.png|200px|thumb]] | [[File:solas-tempus-com.png|200px|thumb]] | ||
[[File:solas-tempus-com-a.jpg|200px|thumb]] | [[File:solas-tempus-com-a.jpg|200px|thumb]] | ||
The communicator used by Solas Tempus has a few features that other communicators used by various races and organizations do not generally have. | The [[communicator]] used by [[Solas Tempus]] has a few features that other communicators used by various races and organizations do not generally have. | ||
== Advanced Features == | == Advanced Features == | ||
Line 7: | Line 7: | ||
* Vital Signs Monitor | * Vital Signs Monitor | ||
* Sensor Array | * Sensor Array | ||
* Encapsulated Computer running HAL Software | * [[Encapsulated Computer]] running HAL Software | ||
* Transporter Buffer | * [[Transporter]] Buffer | ||
* RF and Subspace Array | * RF and Subspace Array | ||
* Short Range Holographic Projector | * Short Range Holographic Projector | ||
Line 20: | Line 20: | ||
The holographic projector is used to project more complex interface controls as well as visual overlays onto static objects. | The holographic projector is used to project more complex interface controls as well as visual overlays onto static objects. | ||
[[Category: | [[Category:Advanced Technology]] | ||
Revision as of 06:03, 24 February 2017
The communicator used by Solas Tempus has a few features that other communicators used by various races and organizations do not generally have.
Advanced Features
- Temporal Beacon / Emergency Transponder
- Vital Signs Monitor
- Sensor Array
- Encapsulated Computer running HAL Software
- Transporter Buffer
- RF and Subspace Array
- Short Range Holographic Projector
Design
Designed to fit on the wrist, the leather cuff has a unique ID embossed on the back and the front, the first two numbers indicate unit (0-F) the division (0-F) of that branch. Then a unique ID of 6 characters (0-9, A-Z) designating the person in that unit and division that the communicator is assigned to. This code is encoded into the temporal beacon and its emergency transponder which are both coded to broadcast to the devices time of origin.
Operation
The front face displays information as a series of LED sequences and is touch sensitive to adjust settings or signal filters using the LED interface.
The holographic projector is used to project more complex interface controls as well as visual overlays onto static objects.