No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
* Sensor Array | * Sensor Array | ||
* [[Encapsulated Computer]] running HAL Software | * [[Encapsulated Computer]] running HAL Software | ||
* [[Transporter]] Buffer | * Independant [[Transporter]] Node / Pattern Buffer | ||
* RF and Subspace Array | * RF and Subspace Array | ||
* Short Range Holographic Projector | * Short Range Holographic Projector | ||
== Design == | == Design == | ||
Designed to fit on the wrist, the leather cuff has a unique ID embossed on the back and the front, the first two numbers indicate unit (0-F) the division (0-F) of that branch. Then a unique ID of 6 characters (0-9, A-Z) designating the person in that unit and division that the communicator is assigned to. This code is encoded into the temporal beacon and its emergency transponder which are both coded to broadcast to the devices time of origin. | Designed to fit on the wrist, the leather cuff has a unique ID embossed on the back and the front, the first two numbers indicate unit (0-F) the division (0-F) of that branch. Then a unique ID of 6 characters (0-9, A-Z) designating the person in that unit and division that the [[communicator]] is assigned to. This code is encoded into the temporal beacon and its emergency transponder which are both coded to broadcast to the devices time of origin. | ||
== Operation == | == Operation == |
Revision as of 05:12, 5 March 2017
The communicator used by Solas Tempus has a few features that other communicators used by various races and organizations do not generally have.
Advanced Features
- Temporal Beacon / Emergency Transponder
- Vital Signs Monitor
- Sensor Array
- Encapsulated Computer running HAL Software
- Independant Transporter Node / Pattern Buffer
- RF and Subspace Array
- Short Range Holographic Projector
Design
Designed to fit on the wrist, the leather cuff has a unique ID embossed on the back and the front, the first two numbers indicate unit (0-F) the division (0-F) of that branch. Then a unique ID of 6 characters (0-9, A-Z) designating the person in that unit and division that the communicator is assigned to. This code is encoded into the temporal beacon and its emergency transponder which are both coded to broadcast to the devices time of origin.
Operation
The front face displays information as a series of LED sequences and is touch sensitive to adjust settings or signal filters using the LED interface.
The holographic projector is used to project more complex interface controls as well as visual overlays onto static objects.