(Created page with "thumb thumb|Waverider ; Dimensions : 180 x 43 x 35 meters ; Crew : 15 Officers / 85 Enlisted ; Power Source : Matter / Antima...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Refit Notice|class=Nova Class|url=[https://memory-alpha.fandom.com/wiki/Nova_class Memory Alpha]}} | |||
[[File:novaclass.jpg|thumb]] | [[File:novaclass.jpg|thumb]] | ||
[[File: | [[File:novamsd.png||thumb|MSD]] | ||
The Nova Class is a light research vessel designed to replace the [[Oberth Class Starship]]. The vessel is designed to be light, maneuverable, and able to applied to as many mission roles as possible. The vessel was designed with civilian or science crews in mind, though its configuration can be easily altered to a more militaristic role in a [[drydock]] facility. The design team also opted to design the vessel with a high performance auxiliary craft slated for use on planetary survey / scout missions dubbed the ''Waverider''. She also comes with another notable feature, that is the capability to land on a planet surface. The vessel is one of the first [[Starfleet]] ships in decades to be equipped for planetary landing. | |||
; Dimensions : 180 x 43 x 35 meters | ; Dimensions : 180 x 43 x 35 meters | ||
; Crew : 15 Officers / 85 Enlisted | ; Crew : 15 Officers / 85 Enlisted | ||
; Cruising Speed : Warp 7.2 / Fold 6.5 | |||
; Max Speed : Warp 9 / Fold 7.62 | |||
; Emergency Speed : Warp 9.9 / Fold 8 for 1 hour | |||
; Power Source : Matter / Antimatter Reactor<br>Fusion Reactors | ; Power Source : Matter / Antimatter Reactor<br>Fusion Reactors | ||
; Propulsion : Impulse | ; Propulsion : Impulse<br>[[Enhanced Warp Drive]]<br>[[Dimensional Fold Drive]]<br>[[Gravitational Displacement Drive]] | ||
; Deck Plans : [[:File:Nova Class Deck Plans.pdf|Nova Class Starship Deck Plans]] | |||
; Deck Plans : [[File:Nova Class Deck Plans.pdf | |||
== Offensive Systems == | == Offensive Systems == | ||
Line 18: | Line 19: | ||
== Defensive Systems == | == Defensive Systems == | ||
* Deflector Shields | * Deflector Shields | ||
* [[Phasing Cloak]] | |||
* [[Energy Signature Modification System]] | |||
== Auxiliary Craft == | |||
* 1 Waverider Runabout | |||
* 4 [[Type 9 Shuttle Craft]] | |||
== Waverider == | == Waverider == | ||
[[File:waverider. | [[File:waverider-ext.png|thumb]][[File:waverider.png|thumb]] | ||
; Dimensions : 16 x 15 x 3.5 meters | ; Dimensions : 16 x 15 x 3.5 meters | ||
; Crew : | ; Crew : 2-4 Standard / Evacuation 10 | ||
; Cruising Speed : Warp 3 | ; Cruising Speed : Warp 3 | ||
; Flank Speed : Warp 4.7 | ; Flank Speed : Warp 4.7 | ||
Line 29: | Line 36: | ||
=== Offensive Systems === | === Offensive Systems === | ||
* 2 Type V Phaser Arrays | * 2 Type V [[Phaser]] Arrays | ||
* 1 Microtorpedo Launcher | * 1 Microtorpedo Launcher | ||
=== Defensive Systems === | === Defensive Systems === | ||
* Deflector Shields | * Deflector Shields | ||
* Cloaking Device | |||
* Holographic Hull Markings | |||
* [[Energy Signature Modification System]] | |||
=== Interior Detail === | |||
<gallery> | |||
File:waverider-docked.png|Docked | |||
File:waverider-int-cargo.png|Rear Cargo Area | |||
File:waverider-int-cockpit.png|Cockpit | |||
File:waverider-int-lounge.png|Lounge | |||
File:waverider-int-quarters.jpg|Crew Quarters | |||
</gallery> | |||
== Bridge == | |||
Standard bridge configuration. | |||
[[File:equinox-bridge.jpg|400px|center]] | |||
[[Category:Space Vessel Designs]] | [[Category:Space Vessel Designs]] |
Latest revision as of 15:44, 30 April 2021
Stats given are that of the upgraded Nova Class used by Solas Tempus after redesign and refit. For general refits to meet Solas Tempus specifications see Refit Guidelines and for original stats please see Memory Alpha. |
The Nova Class is a light research vessel designed to replace the Oberth Class Starship. The vessel is designed to be light, maneuverable, and able to applied to as many mission roles as possible. The vessel was designed with civilian or science crews in mind, though its configuration can be easily altered to a more militaristic role in a drydock facility. The design team also opted to design the vessel with a high performance auxiliary craft slated for use on planetary survey / scout missions dubbed the Waverider. She also comes with another notable feature, that is the capability to land on a planet surface. The vessel is one of the first Starfleet ships in decades to be equipped for planetary landing.
- Dimensions
- 180 x 43 x 35 meters
- Crew
- 15 Officers / 85 Enlisted
- Cruising Speed
- Warp 7.2 / Fold 6.5
- Max Speed
- Warp 9 / Fold 7.62
- Emergency Speed
- Warp 9.9 / Fold 8 for 1 hour
- Power Source
- Matter / Antimatter Reactor
Fusion Reactors - Propulsion
- Impulse
Enhanced Warp Drive
Dimensional Fold Drive
Gravitational Displacement Drive - Deck Plans
- Nova Class Starship Deck Plans
Offensive Systems
- 11 Type X Phaser Arrays
- 2 Forward Torpedo Launchers
Defensive Systems
- Deflector Shields
- Phasing Cloak
- Energy Signature Modification System
Auxiliary Craft
- 1 Waverider Runabout
- 4 Type 9 Shuttle Craft
Waverider
- Dimensions
- 16 x 15 x 3.5 meters
- Crew
- 2-4 Standard / Evacuation 10
- Cruising Speed
- Warp 3
- Flank Speed
- Warp 4.7
- Burst Speed
- Warp 6.59 (1 hour)
The Waverider is designed primarily as a support vehicle for the starship with a focus for planetary / interplanetary flight.
Offensive Systems
- 2 Type V Phaser Arrays
- 1 Microtorpedo Launcher
Defensive Systems
- Deflector Shields
- Cloaking Device
- Holographic Hull Markings
- Energy Signature Modification System
Interior Detail
-
Docked
-
Rear Cargo Area
-
Cockpit
-
Lounge
-
Crew Quarters
Bridge
Standard bridge configuration.