Name: | Mazvis | Aznus |
Type: | K4 V Orange Main Sequence | K6 V Orange Main Sequence |
Radius: | 6.75 x 105 (0.97 of Sol) | 5.66 x 105 (0.81 of Sol) |
Mass: | 1.99 x 1030 kg (Similar to Sol) | 1.17 x 1030 kg (0.59 of Sol) |
Temperature: | 4300 K | 4000 K |
Luminosity: | 1.11 x 1026 (0.29 of Sol) | 5.83 x 1025 (0.15 of Sol) |
Distance: | 2.49 x 107 km (0.17 AU) | |
Ecosphere: | Between 0.25 and 1.24 AU | |
Location: | Delta Nadacan Sector 1.9 ly from the Wobongo Star System 2.4 ly from the Gamma Hydrus Star System |
This star system contains 2 primary stars, both of similar spectral class. They orbit each other rather closely and thus both orbit around a similar point near the center of gravity for the two objects. There are 5 planets, one habitable.
Teinia
Class: | H |
Distance: | 9.48 x 107 km |
Period: | 154 Days |
Radius: | 3698.10 km (0.58 of Earth) |
Gravity: | 0.54 G |
This heavily volcanic world is Class H, surface temperatures are very high and the hydrosphere has only 13% surface water and 15% frozen. The underground network of volcanic tunnels are extensive and have formed significant aquifers with large amounts of liquid water, usually sealed away from the surface. While there was once a private estate on the planet and space port it was since sold and demolished. Solas Tempus placed a Hermod Station on the planet, Teinia Terminal.
Boccore
Class: | B |
Distance: | 1.42 x 108 |
Period: | 268 Days |
Radius: | 1488.26 km |
Gravity: | 0.26 G |
There is a trace hydrocarbon rich atmosphere on the surface.
Asteroid Belt
A dense asteroid belt orbits at a mean distance of 1.57 AU from the two stars. It is extremely dense and is likely to be remnants of a planetary collision at some point in the distant past. Asteroids are primarily composed to iron, nickel, aluminum, lead, copper, and zinc. Several standard alloys of these metals also exist throughout the belt.
Yothirus
Class: | J |
Distance: | 2.68 AU |
Period: | 3.48 Years |
Radius: | 79,874.61 km |
Gravity: | 2.41 G |
Unremarkable Class J world rich in hydrogen and helium. In orbit at 16 asteroidal moons.
Daahines
Class: | I |
Distance: | 9.66 AU |
Period: | 23.82 Years |
Radius: | 17,392.86 km |
Gravity: | 1.02 G |
Small ice world, high concentrations of short-chain hydrocarbons as well as water.
Ogroria
Class: | Class I5 |
Distance: | 17.43 AU |
Period: | 57.72 Years |
Radius: | 10,184.25 km |
Gravity: | 0.55 G |
A small ice world, mainly composed of ammonia, methane, and water. The world is plagued by electrical storms and has an unusually high geomagnetic field.