No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A theoretical crystal with the potential to produce lygon particles during a controlled matter/antimatter reaction while also generating standard forms of electro plasma produced by a reaction using Dilithium to regulate. | A theoretical crystal with the potential to produce lygon particles during a controlled matter/antimatter reaction while also generating standard forms of electro plasma produced by a reaction using Dilithium to regulate. | ||
== Appearance == | == Appearance == | ||
The crystals would be similar to quartz in texture and growth pattern, though they exhibit an orange-red color. | The crystals would be similar to quartz in texture and growth pattern, though they exhibit an orange-red color. | ||
[[file:mercury-tetra-crystals.jpg|300px]] [[file:mercury-tetra-crystals-a.jpg|300px]] | |||
[[Category:Technology]] | [[Category:Technology]] |
Revision as of 03:13, 13 December 2015
A theoretical crystal with the potential to produce lygon particles during a controlled matter/antimatter reaction while also generating standard forms of electro plasma produced by a reaction using Dilithium to regulate.
Appearance
The crystals would be similar to quartz in texture and growth pattern, though they exhibit an orange-red color.