(Created page with "{{Star Data |type=DQ5 White Dwarf |radius={{Exp|6.19|3}} km (0.01 x Sol) |mass={{Exp|2.23|30}} kg (1.12 x Sol) |temp=10500 K |lum={{3.32|23}} W (0.00 x Sol) |hab=Between 0.01 and 0.02 AU |loc=Delta Nadacan Sector }} == Asteroid Belt == This belt orbits at a mean average of 2.5 AU's from the star with an average orbital period of 3.25 Years. {{Planet Data |name=Bitep 1 |class=I |distance=6.18 AU |period=11.81 Years |radius=24877.43 km |gravity=1.19 G }} {{Planet Da...") |
No edit summary |
||
Line 4: | Line 4: | ||
|mass={{Exp|2.23|30}} kg (1.12 x Sol) | |mass={{Exp|2.23|30}} kg (1.12 x Sol) | ||
|temp=10500 K | |temp=10500 K | ||
|lum={{3.32|23}} W (0.00 x Sol) | |lum={{Exp|3.32|23}} W (0.00 x Sol) | ||
|hab=Between 0.01 and 0.02 AU | |hab=Between 0.01 and 0.02 AU | ||
|loc=[[Delta Nadacan Sector]] | |loc=[[Delta Nadacan Sector]] | ||
}} | }} | ||
This system has been surveyed by long range probe some time ago, system details may not be accurate. | |||
== Asteroid Belt == | == Asteroid Belt == | ||
Line 20: | Line 21: | ||
|gravity=1.19 G | |gravity=1.19 G | ||
}} | }} | ||
Unremarkable ice giant. | |||
{{Planet Data | {{Planet Data | ||
Line 29: | Line 31: | ||
|gravity=1.22 G | |gravity=1.22 G | ||
}} | }} | ||
Unremarkable ice giant. | |||
{{Planet Data | {{Planet Data | ||
Line 38: | Line 41: | ||
|gravity0.59 G | |gravity0.59 G | ||
}} | }} | ||
Unremarkable ice giant. | |||
{{Planet Data | {{Planet Data |
Revision as of 04:24, 9 July 2023
Type: | DQ5 White Dwarf |
Radius: | 6.19 x 103 km (0.01 x Sol) |
Mass: | 2.23 x 1030 kg (1.12 x Sol) |
Temperature: | 10500 K |
Luminosity: | 3.32 x 1023 W (0.00 x Sol) |
Ecosphere: | Between 0.01 and 0.02 AU |
Location: | Delta Nadacan Sector |
This system has been surveyed by long range probe some time ago, system details may not be accurate.
Asteroid Belt
This belt orbits at a mean average of 2.5 AU's from the star with an average orbital period of 3.25 Years.
Bitep 1
Class: | I |
Distance: | 6.18 AU |
Period: | 11.81 Years |
Radius: | 24877.43 km |
Gravity: | 1.19 G |
Unremarkable ice giant.
Bitep 2
Class: | I |
Distance: | 11.91 AU |
Period: | 31.63 Years |
Radius: | 22175.87 km |
Gravity: | 1.22 G |
Unremarkable ice giant.
Bitep 3
Class: | I |
Distance: | 21.94 AU |
Period: | 79.04 Years |
Radius: | 10034.92 km (1.58 x Earth) |
Gravity: | Unknown |
Unremarkable ice giant.
Bitep 4
Class: | I |
Distance: | 44.31 AU |
Period: | 226.87 Years |
Radius: | 31375.73 km (4.92 x Earth) |
Gravity: | 17.38 m/s^2 (1.78 x Earth) |
There is 1 large moon in orbit.