Type: | DQ5 White Dwarf |
Radius: | 6.19 x 103 km (0.01 x Sol) |
Mass: | 2.23 x 1030 kg (1.12 x Sol) |
Temperature: | 10500 K |
Luminosity: | 3.32 x 1023 W (0.00 x Sol) |
Ecosphere: | Between 0.01 and 0.02 AU |
Location: | Delta Nadacan Sector 4.7 ly from the Alpha Talminiar Star System 2.4 ly from the Z-8 Sector |
This system has been surveyed by long range probe some time ago, system details may not be accurate.
Asteroid Belt
This belt orbits at a mean average of 2.5 AU's from the star with an average orbital period of 3.25 Years.
Bitep 1
Class: | I |
Distance: | 6.18 AU |
Period: | 11.81 Years |
Radius: | 24877.43 km |
Gravity: | 1.19 G |
Unremarkable ice giant.
Bitep 2
Class: | I |
Distance: | 11.91 AU |
Period: | 31.63 Years |
Radius: | 22175.87 km |
Gravity: | 1.22 G |
Unremarkable ice giant.
Bitep 3
Class: | I |
Distance: | 21.94 AU |
Period: | 79.04 Years |
Radius: | 10034.92 km (1.58 x Earth) |
Gravity: | Unknown |
Unremarkable ice giant.
Bitep 4
Class: | I |
Distance: | 44.31 AU |
Period: | 226.87 Years |
Radius: | 31375.73 km (4.92 x Earth) |
Gravity: | 17.38 m/s^2 (1.78 x Earth) |
There is 1 large moon in orbit.