No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:miranda-exterior.jpg|thumb]] | [[File:{{#setmainimage:miranda-exterior.jpg}}|thumb]] | ||
[[File:miranda-exterior-a.jpg|thumb]] | [[File:miranda-exterior-a.jpg|thumb]] | ||
; Dimensions : 240 x 142 x 58 m | ; Dimensions : 240 x 142 x 58 m | ||
; Crew Capacity : 48 Officers, 276 Enlisted, 72 Flight & Maintenance | ; Crew Capacity : 48 Officers, 276 Enlisted, 72 Flight & Maintenance | ||
Line 10: | Line 6: | ||
; Maximum Speed : Warp 7 | ; Maximum Speed : Warp 7 | ||
; Burst Speed : Warp 7.8 | ; Burst Speed : Warp 7.8 | ||
The Refit Miranda Class is a direct descendant from the [[Miranda Class Starship]] during a time when the [[Federation]] preferred to retain and refit workhorse vessels rather than design new ones. As such the Miranda Class refit is still in use in across Federation space from its original refit in the mid 23rd century into the modern 24th century. | |||
[[:file:miranda-class-plans.pdf|Deck Plans]] | |||
== Offensive Systems == | == Offensive Systems == | ||
* | * 6 Phaser Banks (2 Emitters Each) | ||
* 2 High Powered Phaser Turrets | * 2 Phaser Emitters (Ventral Engineering Section) | ||
* 2 Photon Torpedo Launchers | * 2 High Powered [[Phaser]] Turrets | ||
* 2 Bi-Directional Photon Torpedo Launchers (Launches Fore and Aft) | |||
== 23rd Century Bridge == | == 23rd Century Bridge == |
Latest revision as of 20:59, 26 July 2022
- Dimensions
- 240 x 142 x 58 m
- Crew Capacity
- 48 Officers, 276 Enlisted, 72 Flight & Maintenance
- Cruising Speed
- Warp 6
- Maximum Speed
- Warp 7
- Burst Speed
- Warp 7.8
The Refit Miranda Class is a direct descendant from the Miranda Class Starship during a time when the Federation preferred to retain and refit workhorse vessels rather than design new ones. As such the Miranda Class refit is still in use in across Federation space from its original refit in the mid 23rd century into the modern 24th century.
Offensive Systems
- 6 Phaser Banks (2 Emitters Each)
- 2 Phaser Emitters (Ventral Engineering Section)
- 2 High Powered Phaser Turrets
- 2 Bi-Directional Photon Torpedo Launchers (Launches Fore and Aft)