(Created page with "{{Star Data |type=K4V Orange Main Sequence Star |radius={{Exp|5.57|7}} km |mass={{Exp|2.25|29}} kg (11.3% of Sol) |temp=4600 K |lum={{Exp|4.58|25}} W (12.0% of Sol) |hab=Between 0.33 and 0.48 AU |location=Xenoda Sector }} The Inathe system contains 1 planet. There are no potentially habitable worlds in this system. The star's stellar wind creates a bubble, known as the heliosphere, which extends out to approximately 0.1050 light-years. Beyond this, the star's gravita...") |
(added image) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ianthe-star.png|thumb|The Star Ianthe]] | |||
{{Star Data | {{Star Data | ||
|type=K4V Orange Main Sequence Star | |type=K4V Orange Main Sequence Star | ||
| Line 6: | Line 7: | ||
|lum={{Exp|4.58|25}} W (12.0% of Sol) | |lum={{Exp|4.58|25}} W (12.0% of Sol) | ||
|hab=Between 0.33 and 0.48 AU | |hab=Between 0.33 and 0.48 AU | ||
| | |loc=[[Xenoda Sector]] | ||
}} | }} | ||
This system contains 1 planet. There are no potentially habitable worlds in this system. The star's stellar wind creates a bubble, known as the heliosphere, which extends out to approximately 0.1050 light-years. Beyond this, the star's gravitational influence extends out to a distance of 0.83 light-years, marking the ultimate edge of the system. | |||
== Tekall Irechoa == | == Tekall Irechoa == | ||
| Line 20: | Line 21: | ||
There are no moons orbiting this planet. This planet has no atmosphere and a surface temperature of 338.8 degrees C. It is a dead world with a composition of anthracite, basalt, and hydrocarbons. The planet has a single facility from [[Solas Tempus]] called [[Inathe Terminal]]. | There are no moons orbiting this planet. This planet has no atmosphere and a surface temperature of 338.8 degrees C. It is a dead world with a composition of anthracite, basalt, and hydrocarbons. The planet has a single facility from [[Solas Tempus]] called [[Inathe Terminal]]. | ||
[[Category:Xenoda Sector]] | |||
[[Category:Star Systems]] | [[Category:Star Systems]] | ||
Latest revision as of 03:48, 9 June 2026

| Type: | K4V Orange Main Sequence Star |
| Radius: | 5.57 x 107 km |
| Mass: | 2.25 x 1029 kg (11.3% of Sol) |
| Temperature: | 4600 K |
| Luminosity: | 4.58 x 1025 W (12.0% of Sol) |
| Ecosphere: | Between 0.33 and 0.48 AU |
| Location: | Xenoda Sector |
This system contains 1 planet. There are no potentially habitable worlds in this system. The star's stellar wind creates a bubble, known as the heliosphere, which extends out to approximately 0.1050 light-years. Beyond this, the star's gravitational influence extends out to a distance of 0.83 light-years, marking the ultimate edge of the system.
Tekall Irechoa
| Class: | C |
| Distance: | 9.3 x 106 km (0.062 AU) |
| Period: | 5 days 16 hours and 11 minutes |
| Radius: | 4,293.08 km |
| Gravity: | 0.598 g |
There are no moons orbiting this planet. This planet has no atmosphere and a surface temperature of 338.8 degrees C. It is a dead world with a composition of anthracite, basalt, and hydrocarbons. The planet has a single facility from Solas Tempus called Inathe Terminal.