No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Refit Notice|class=Oberth Class|url=[https://memory-alpha.fandom.com/wiki/Oberth_class Memory Alpha]}} | |||
[[file:oberth-exterior.jpg|thumb]] | [[file:oberth-exterior.jpg|thumb]] | ||
[[file:oberth-exterior-a.jpg|thumb]] | [[file:oberth-exterior-a.jpg|thumb]] | ||
The Oberth Class vessel is a very small and compact scout vessel used by the Starfleet in the 23rd and 24th centuries. | The Oberth Class vessel is a very small and compact scout vessel used by the [[:Category:Starfleet|Starfleet]] in the 23rd and 24th centuries. | ||
; Dimensions : 150m x 78m x 46m | ; Dimensions : 150m x 78m x 46m | ||
Line 7: | Line 8: | ||
; Standard Crew : 73 people | ; Standard Crew : 73 people | ||
; Minimal Crew : 5 people | ; Minimal Crew : 5 people | ||
; Cruising Speed : Warp 6.2 / Fold 4.9 | |||
; Max Speed : Warp 7.31 / Fold 6.25 | |||
; Emergency Speed : Warp 8.5 / Fold 7 for 30 minutes | |||
; Power Source : Fusion Reactors & Matter/Antimatter Reactor | ; Power Source : Fusion Reactors & Matter/Antimatter Reactor | ||
; Propulsion : Impulse Engines | ; Propulsion : Impulse Engines<br>[[Enhanced Warp Drive]]<br>[[Dimensional Fold Drive]] (Weapons and shields are forced to be offline while operating)<br>[[Gravitational Displacement Drive]] | ||
; Deck Plans : [[:file:oberth-plans.pdf|Oberth Class Deck Plans]] | |||
== Offensive Systems == | == Offensive Systems == | ||
* 4 Phaser Banks (2 Emitters Each) | * 4 [[Phaser]] Banks (2 Emitters Each) | ||
* 1 Photon Torpedo Launcher | * 1 Photon Torpedo Launcher | ||
Weapons systems and shields are given extensive upgades, when the reactor is power running even at warp speeds after being refit the ships shields and weapons allow for a bomber-support role in combat. The ship is less maneuverable than the Refit NX Class, but can take more punishment in combat. The ship only possesses a rear torpedo launcher which it uses to launch low-speed high yield warheads at targets as the ship passes at warp velocities. | |||
== Defensive Systems == | == Defensive Systems == | ||
* Deflector Shields | * Deflector Shields | ||
* [[Phasing Cloak]] (Cannot use [[Warp Drive]] while cloaked) | |||
== Auxiliary Spacecraft / Bays == | == Auxiliary Spacecraft / Bays == | ||
Line 28: | Line 36: | ||
</gallery> | </gallery> | ||
== | == Master Systems Display == | ||
[[file:oberth-msd.jpg|600px]] | |||
[[file:oberth-msd-a.jpg|600px]] | |||
== Bridge Layout == | |||
[[file:oberth-bridge.jpg|600px]] | [[file:oberth-bridge.jpg|600px]] | ||
[[file:oberth-bridge-a.jpg|600px]] | [[file:oberth-bridge-a.jpg|600px]] | ||
[[Category:Space Vessel Designs]] | [[Category:Space Vessel Designs]] |
Latest revision as of 19:15, 17 April 2021
Stats given are that of the upgraded Oberth Class used by Solas Tempus after redesign and refit. For general refits to meet Solas Tempus specifications see Refit Guidelines and for original stats please see Memory Alpha. |
The Oberth Class vessel is a very small and compact scout vessel used by the Starfleet in the 23rd and 24th centuries.
- Dimensions
- 150m x 78m x 46m
- Maximum Crew
- 80 people
- Standard Crew
- 73 people
- Minimal Crew
- 5 people
- Cruising Speed
- Warp 6.2 / Fold 4.9
- Max Speed
- Warp 7.31 / Fold 6.25
- Emergency Speed
- Warp 8.5 / Fold 7 for 30 minutes
- Power Source
- Fusion Reactors & Matter/Antimatter Reactor
- Propulsion
- Impulse Engines
Enhanced Warp Drive
Dimensional Fold Drive (Weapons and shields are forced to be offline while operating)
Gravitational Displacement Drive - Deck Plans
- Oberth Class Deck Plans
Offensive Systems
- 4 Phaser Banks (2 Emitters Each)
- 1 Photon Torpedo Launcher
Weapons systems and shields are given extensive upgades, when the reactor is power running even at warp speeds after being refit the ships shields and weapons allow for a bomber-support role in combat. The ship is less maneuverable than the Refit NX Class, but can take more punishment in combat. The ship only possesses a rear torpedo launcher which it uses to launch low-speed high yield warheads at targets as the ship passes at warp velocities.
Defensive Systems
- Deflector Shields
- Phasing Cloak (Cannot use Warp Drive while cloaked)
Auxiliary Spacecraft / Bays
- 1 Shuttle Craft
- 1 Main Shuttle Bay
- 2 Cargo Access Bays
Exterior Views
-
Front View
-
Rear View