This page is a stub and needs to be completed. |
Type: | M9 V Red Dwarf |
Radius: | 2.78 x 105 km (0.40 of Sol) |
Mass: | 5.94 x 1029 kg (0.30 of Sol) |
Temperature: | 2100 K |
Luminosity: | 1.07 x 1024 W (0.00 of Sol) |
Location: | Crimson Horizon Sector |
Arkonis
Class: | M |
Distance: | 0.07 AU |
Period: | 11 Days |
Radius: | 6596.43 km |
Gravity: | 1.03 G |
Hydrosphere 2 % water, 26 % ice Atmosphere Thin breathable Biosphere Prokaryotic microbes Civilization Colony Special Heavy volcanism, ruins of an ancient civilization
Bravara
Class: | Rock Planet |
Distance: | 0.22 AU |
Period: | 70 Days |
Radius: | 2228.76 km |
Gravity: | 0.39 G |
Cryotis
Class: | Ice Planet |
Distance: | 0.34 AU |
Period: | 132 Days |
Radius: | 14902.71 km |
Gravity: | 0.79 G |
Dromida
Class: | Ice Planet |
Distance: | 0.58 AU |
Period: | 294 Days |
Radius: | 16982.67 km |
Gravity: | 0.95 G |
Large Moon
Elara
Class: | Ice Planet |
Distance: | 1.06 AU |
Period: | 2.00 Earth Years |
Radius: | 16104.81 km |
Gravity: | 0.99 G |
Electromagnetic storms
Frostara
Class: | Ice Planet |
Distance: | 2.09 AU |
Period: | 5.54 Earth Years |
Radius: | 1472.49 km |
Gravity: | 0.08 G |
Glacium
Class: | Ice Planet |
Distance: | 3.93 AU |
Period: | 14.28 Earth Years |
Radius: | 27098.93 km |
Gravity: | 1.48 G |
Heliora
Class: | Ice Planet |
Distance: | 7.59 AU |
Period: | 38.25 Earth Years |
Radius: | 33578.65 km |
Gravity: | 1.80 G |
Planetary rings
Iciron
Class: | Ice Planet |
Distance: | 15.39 AU |
Period: | 110.45 Earth Years |
Radius: | 3282.03 km |
Gravity: | 0.17 G |
Jotune
Class: | Ice Planet |
Distance: | 29.73 AU |
Period: | 296.67 Earth Years |
Radius: | 7101.04 km |
Gravity: | 0.43 G |