No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:1978-toyota-land-cruiser.jpg|thumb]] | [[File:{{#setmainimage:1978-toyota-land-cruiser.jpg}}|thumb]] | ||
; Engine : 4.2L (4230cc) Straight 6 | ; Engine : 4.2L (4230cc) Straight 6 | ||
; Max Torque : 286 Nm | ; Max Torque : 286 Nm | ||
Line 8: | Line 8: | ||
; Break Type : Drum | ; Break Type : Drum | ||
[[Category: | [[Category:Terrestrial Vessel Designs]] |
Revision as of 03:35, 19 September 2017
- Engine
- 4.2L (4230cc) Straight 6
- Max Torque
- 286 Nm
- Max Power
- 101kW
- Power to Weight Ratio
- 18.71:1 kW/kg
- Transmission
- Manual
- Fuel Capacity and Type
- 64L Gas
- Break Type
- Drum