No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
|Security Alert | |Security Alert | ||
| | | | ||
* Security officers issued phaser rifles and body armor. | |||
* Security teams deploy to critical areas. | * Security teams deploy to critical areas. | ||
* Post guards in critical areas. | * Post guards in critical areas. | ||
* Post guards at turbolifts, access points to adjacent decks, and transporter rooms. | * Post guards at turbolifts, access points to adjacent decks, and transporter rooms. | ||
* Flag and command | * Flag officers, commanding officer, along with 2nd and 3rd in command are given armed escorts. | ||
* Damage control teams assigned to assist security at discretion of Operations Officer. | |||
* Commanding Officer reports to the bridge / operations and localizes command functions to the bridge, main engineering, and auxiliary control. | * Commanding Officer reports to the bridge / operations and localizes command functions to the bridge, main engineering, and auxiliary control. | ||
* Executive Officer reports to auxiliary control ready to assume control of systems if other areas are compromised. | * Executive Officer reports to auxiliary control ready to assume control of systems if other areas are compromised. | ||
* Chief Engineer reports to main engineering ready to assume control of systems if other areas are compromised. | * Chief Engineer reports to main engineering ready to assume control of systems if other areas are compromised. | ||
* Chief | * Security Chief organizes search teams and patrol teams. | ||
* Department heads secure their stations. | * Department heads secure their stations. | ||
* Non-essential personnel return to quarters. | * Non-essential personnel return to quarters. | ||
Line 97: | Line 99: | ||
* Seal all access to jefferies tubes. | * Seal all access to jefferies tubes. | ||
* Tactical officer begins intensive continuous sensor sweeps of surrounding area. | * Tactical officer begins intensive continuous sensor sweeps of surrounding area. | ||
* Operations | * Operations Officer begins continuous internal sensor scans and reports all anomalous signals to chief of security. | ||
* Department heads secure their areas and account for all personnel. | * Department heads secure their areas and account for all personnel. | ||
|- | |- |
Revision as of 06:24, 22 December 2016
Alert condition codes allow for standard procedures to be followed in specific conditions.
Colored Conditions
There are three standard conditions named after colors - these also correspond to the color of alert notification lights throughout a location.
- Condition Red / Red Alert
- Condition Yellow / Yellow Alert
- Condition Green / Normal Operations
- Grey Mode
Numbered Conditions
Number | Name | Description |
---|---|---|
1 | Tactical Alert Red Alert General Quarters Battle Stations |
|
2 | Temporal Alert |
|
3 | Yellow Alert |
|
4 | Environmental Alert |
|
5 | Decompression Alert Collision Alert |
|
6 | Security Alert |
|
7 | Grey Mode |
|