(Created page with "thumb The Flyer Class was built based on the unique Delta Flyer shuttle craft designed and built by the crew of the USS Voyager (NCC-74656) wh...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[file:flyer-exterior-side.jpg|thumb]] | [[file:flyer-exterior-side.jpg|thumb]] | ||
[[file:flyer-exterior-front-back.jpg|thumb]] | |||
The Flyer Class was built based on the unique Delta Flyer shuttle craft designed and built by the crew of the USS Voyager (NCC-74656) while they were stranded in the Delta Quadrant. Its design rests somewhere between a shuttle craft, captains yacht, and runabout style space craft. | The Flyer Class was built based on the unique Delta Flyer shuttle craft designed and built by the crew of the USS Voyager (NCC-74656) while they were stranded in the Delta Quadrant. Its design rests somewhere between a shuttle craft, captains yacht, and runabout style space craft. | ||
Line 9: | Line 10: | ||
; Maximum Speed : Warp 8.2 | ; Maximum Speed : Warp 8.2 | ||
; Emergency Speed : Warp 9.5 for 2 hours | ; Emergency Speed : Warp 9.5 for 2 hours | ||
== Master Systems Display == | |||
[[file:flyer-msd.jpg|600px]] | |||
== Weapons == | == Weapons == | ||
Line 20: | Line 24: | ||
<gallery> | <gallery> | ||
file:flyer-diagram.jpg|Exterior Diagram | file:flyer-diagram.jpg|Exterior Diagram | ||
file:flyer-interior-cockpit.jpg|Cockpit Layout | file:flyer-interior-cockpit.jpg|Cockpit Layout |
Revision as of 14:41, 10 December 2015
The Flyer Class was built based on the unique Delta Flyer shuttle craft designed and built by the crew of the USS Voyager (NCC-74656) while they were stranded in the Delta Quadrant. Its design rests somewhere between a shuttle craft, captains yacht, and runabout style space craft.
- Dimensions
- 21 m x 12.2 m x 5.3 m
- Minimum Crew Compliment
- 1 (pilot)
- Standard Crew Compliment
- 4
- Maximum Capacity
- 6
- Cruising Speed
- 6.8
- Maximum Speed
- Warp 8.2
- Emergency Speed
- Warp 9.5 for 2 hours
Master Systems Display
Weapons
- 8 Phaser Arrays (2 fore, 4 midship, 2 aft)
- 2 Microtorpedo Launchers (1 fore, 1 aft)
Defenses
- Standard Deflector Shield
- Multiphasic Shielding
- Refractive Hull Armor
-
Exterior Diagram
-
Cockpit Layout
-
Rear Compartment Layout