Template:Planet Data: Difference between revisions

Template page
No edit summary
No edit summary
Line 1: Line 1:
{{#if:{{{name|}}}|== {{{name}}} ==|}}
{{#if:{{{name|}}}|== {{{name}}} ==|}}
{|
{|
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''[[Planet Classification|Class:]]''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|'''[[Planet Classification|Class:]]'''
|style="vertical-align: top;"|{{{class|Unknown}}}
|style="vertical-align: top;"|{{{class|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Distance:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|'''Distance:'''
|style="vertical-align: top;"|{{{distance|Unknown}}}
|style="vertical-align: top;"|{{{distance|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Period:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|'''Period:'''
|style="vertical-align: top;"|{{{period|Unknown}}}
|style="vertical-align: top;"|{{{period|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Radius:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|'''Radius:'''
|style="vertical-align: top;"|{{{radius|Unknown}}}
|style="vertical-align: top;"|{{{radius|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Gravity:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|'''Gravity:'''
|style="vertical-align: top;"|{{{gravity|Unknown}}}
|style="vertical-align: top;"|{{{gravity|Unknown}}}
|}<noinclude>
|}<noinclude>

Revision as of 06:24, 30 December 2021

Class: Unknown
Distance: Unknown
Period: Unknown
Radius: Unknown
Gravity: Unknown

Documentation

Any value not given will default to unknown, except the name which if specified will be a header but if not present the header will be omitted. For planetary classes see the Planet Classification page.

Template is used as follows:

{{Planet Data
|name=     Planet Name
|class=    Planet Class
|distance= Distance from Star (i.e. 1 AU for Earth) 
|period=   Orbital Period (i.e. time for 1 revolution)
|radius=   Radius of Planetary Body (i.e. how big the planet is)
|gravity=  Gravitational Pull (Gravitational pull of the planet in G's at the surface)
}}

Example

The following code is for Earth:

{{Planet Data
|name=Earth
|class=M
|distance=1 AU
|period=365.25 Days
|radius=6563 km
|gravity=1 G
}}

This code creates:

Earth

Class: M
Distance: 1 AU
Period: 365.25 Days
Radius: 6563 km
Gravity: 1 G