No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|style=" | {| | ||
|style="text-align:right; padding-right: 5px;"|''Class:'' | |||
|{{{class|Unknown}}} | |{{{class|Unknown}}} | ||
|- | |- | ||
|style="text-align:right;"|''Distance:'' | |style="text-align:right; padding-right: 5px;"|''Distance:'' | ||
|{{{distance|Unknown}}} | |{{{distance|Unknown}}} | ||
|- | |- | ||
|style="text-align:right;"|''Period:'' | |style="text-align:right; padding-right: 5px;"|''Period:'' | ||
|{{{period|Unknown}}} | |{{{period|Unknown}}} | ||
|- | |- | ||
|style="text-align:right;"|''Radius:'' | |style="text-align:right; padding-right: 5px;"|''Radius:'' | ||
|{{{radius|Unknown}}} | |{{{radius|Unknown}}} | ||
|- | |- | ||
|style="text-align:right;"|''Gravity:'' | |style="text-align:right; padding-right: 5px;"|''Gravity:'' | ||
|{{{gravity|Unknown}}} | |{{{gravity|Unknown}}} | ||
|} | |} |
Revision as of 02:07, 25 December 2021
Class: | Unknown |
Distance: | Unknown |
Period: | Unknown |
Radius: | Unknown |
Gravity: | Unknown |
Documentation
Any value not given will default to unknown. For planetary classes see the Planet Classification page.
Template is used as follows:
{{Planet Data |class= Planet Class |distance= Distance from Star (i.e. 1 AU for Earth) |period= Orbital Period (i.e. time for 1 revolution) |radius= Radius of Planetary Body (i.e. how big the planet is) |gravity= Gravitational Pull (Gravitational pull of the planet in G's at the surface) }}
Example
The following code is for Earth:
{{Planet Data |class=M |distance=1 AU |period=365.25 Days |radius=6563 km |gravity=1 G }}
This code creates:
Class: | M |
Distance: | 1 AU |
Period: | 365.25 Days |
Radius: | 6563 km |
Gravity: | 1 G |