No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|} | |} | ||
---- | ---- | ||
= Documentation = | |||
<noinclude> | <noinclude> | ||
== Example == | == Example == | ||
Revision as of 05:00, 17 June 2018
| Generic Name | |
|---|---|
| Power | N/A |
| Speed | N/A |
| Range | N/A |
| Durability | N/A |
| Precision | N/A |
| Potential | N/A |
| Ability | Unknown |
| Notes | None |
Documentation
Example
| Name of the stand | |
|---|---|
| Power | Score |
| Speed | Score |
| Range | Score |
| Durability | Score |
| Precision | N/A |
| Potential | Score |
| Ability | Description of ability/abilities provided |
| Notes | Any notes about the stand not otherwise covered |
Documentation
Wiki Code
{{Stand Stats
|name=Name of the stand
|power=Score
|speed=Score
|range=Score
|durability=Score
|potential=Score
|ability=Description of ability/abilities provided
|notes=Any notes about the stand not otherwise covered
}}