(Created page with "{| class="wikitable" ! colspan="2" style="text-align: center; font-weight:bold; font-style:italic;" | {{{name|Generic Name}}} |- | style="text-align: right; font-weight:bold;...") |
No edit summary |
||
Line 26: | Line 26: | ||
| {{{notes|None}}} | | {{{notes|None}}} | ||
|} | |} | ||
---- | |||
<noinclude> | |||
== Example == | |||
{{Stand Stats | |||
|name=Name of the stand | |||
|power=Score | |||
|speed=Score | |||
|range=Score | |||
|durability=Score | |||
|potential=Score | |||
|ability=Description of ability/abilities provided | |||
|notes=Any notes about the stand not otherwise covered | |||
}} | |||
== Wiki Code == | |||
<pre> | |||
{{Stand Stats | |||
|name=Name of the stand | |||
|power=Score | |||
|speed=Score | |||
|range=Score | |||
|durability=Score | |||
|potential=Score | |||
|ability=Description of ability/abilities provided | |||
|notes=Any notes about the stand not otherwise covered | |||
}} | |||
</pre> | |||
</noinclude> |
Revision as of 05:00, 17 June 2018
Generic Name | |
---|---|
Power | N/A |
Speed | N/A |
Range | N/A |
Durability | N/A |
Precision | N/A |
Potential | N/A |
Ability | Unknown |
Notes | None |
Example
Name of the stand | |
---|---|
Power | Score |
Speed | Score |
Range | Score |
Durability | Score |
Precision | N/A |
Potential | Score |
Ability | Description of ability/abilities provided |
Notes | Any notes about the stand not otherwise covered |
Wiki Code
{{Stand Stats |name=Name of the stand |power=Score |speed=Score |range=Score |durability=Score |potential=Score |ability=Description of ability/abilities provided |notes=Any notes about the stand not otherwise covered }}