No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
{{#if:{{{owner|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Owner:''' {{!!}} {{{owner}}} }} | {{#if:{{{owner|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Owner:''' {{!!}} {{{owner}}} }} | ||
| | | | ||
{{#if:{{{co|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} ''' | {{#if:{{{co|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Commanding Officer:''' {{!!}} {{{co}}} }} | ||
| | | | ||
{{#if:{{{xo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} ''' | {{#if:{{{xo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Executive Officer:''' {{!!}} {{{xo}}} }} | ||
| | | | ||
{{#if:{{{oo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Operations:''' {{!!}} {{{oo}}} }} | {{#if:{{{oo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Operations Officer:''' {{!!}} {{{oo}}} }} | ||
| | | | ||
{{#if:{{{science|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Science:''' {{!!}} {{{science}}} }} | {{#if:{{{science|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Science Officer:''' {{!!}} {{{science}}} }} | ||
| | | | ||
{{#if:{{{sec|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Security Chief:''' {{!!}} {{{sec}}} }} | {{#if:{{{sec|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Security Chief:''' {{!!}} {{{sec}}} }} | ||
Line 36: | Line 36: | ||
{{#if:{{{engineer|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Chief Engineer:''' {{!!}} {{{engineer}}} }} | {{#if:{{{engineer|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Chief Engineer:''' {{!!}} {{{engineer}}} }} | ||
| | | | ||
{{#if:{{{cmo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Chief Medical:''' {{!!}} {{{cmo}}} }} | {{#if:{{{cmo|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Chief Medical Officer:''' {{!!}} {{{cmo}}} }} | ||
| | | | ||
{{#if:{{{quote|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Quote:''' {{!!}} {{{quote}}} }} | {{#if:{{{quote|}}}| {{!}} width=47% style="padding: 3px 4px;"{{!}} '''Quote:''' {{!!}} {{{quote}}} }} |
Revision as of 17:54, 27 November 2017
Ship Stats | ||||||
Ship Stats | ||||||
|
Code Example
{{Ship Stats |image=Ship-no-image.png |owner=Big Deal Guy |co=Someone |xo=Someone Else |oo=Third Someone Else |science=Science Dude |sec=Security Dude |engineer=Engineering Dude |cmo=Doctor Dude |quote="Once more unto the breech, once more." - William Shakespeare |discord=Discord Server Invite Link |name=Lollipop |class=Gum-Ball Class Starship |auxtype=Yellow Submarine |auxname=Gummy }}
Other Options
|mainbg= Templates background color. |mainborder= Templates border color. |titletext= Template title color. |titlebg= Title/header bg color. |titleborder= Title/header border color. |imagebg= Image section background color. |headertext= Set color of inner headers text. |headerbg= Set color of inner headers background. |line= Horizontal line(s) color. |nicknumbg= Character Fullname and Player Name Background Color. |esbg= Set color of even rows. |osbg= Set color of odd rows.
- Note: The color customization should be set using hexadecimal format ONLY! If you need help, talk with one of the Wiki editors.