Template:Binary Star Data: Difference between revisions

Template page
(Created page with "{| |style="text-align:right; vertical-align: top; padding-right: 5px;"|''Name:'' |style="vertical-align: top;"|{{{namea|Unknown}}} |style="vertical-align: top;"|{{{nameb|Unkno...")
 
No edit summary
Line 5: Line 5:
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Type:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Type:''
|style="vertical-align: top;"|{{{typea|Unknown}}}
|style="padding-right: 5px;vertical-align: top;"|{{{typea|Unknown}}}
|style="vertical-align: top;"|{{{typeb|Unknown}}}
|style="vertical-align: top;"|{{{typeb|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Radius:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Radius:''
|style="vertical-align: top;"|{{{radiusa|Unknown}}}
|style="padding-right: 5px;vertical-align: top;"|{{{radiusa|Unknown}}}
|style="vertical-align: top;"|{{{radiusb|Unknown}}}
|style="vertical-align: top;"|{{{radiusb|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Mass:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Mass:''
|style="vertical-align: top;"|{{{massa|Unknown}}}
|style="padding-right: 5px;vertical-align: top;"|{{{massa|Unknown}}}
|style="vertical-align: top;"|{{{massb|Unknown}}}
|style="vertical-align: top;"|{{{massb|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Temperature:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Temperature:''
|style="vertical-align: top;"|{{{tempa|Unknown}}}
|style="padding-right: 5px;vertical-align: top;"|{{{tempa|Unknown}}}
|style="vertical-align: top;"|{{{tempb|Unknown}}}
|style="vertical-align: top;"|{{{tempb|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Luminosity:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Luminosity:''
|style="vertical-align: top;"|{{{luma|Unknown}}}
|style="padding-right: 5px;vertical-align: top;"|{{{luma|Unknown}}}
|style="vertical-align: top;"|{{{lumb|Unknown}}}
|style="vertical-align: top;"|{{{lumb|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Distance:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Distance:''
|colspan="2" style="vertical-align: top;"|{{{distance|Unknown}}}
|colspan="2" style="align: center; vertical-align: top;"|{{{distance|Unknown}}}
|-
|-
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Location:''
|style="text-align:right; vertical-align: top; padding-right: 5px;"|''Location:''
|colspan="2" style="vertical-align: top;"|{{{loc|Unknown}}}
|colspan="2" style="align: center; vertical-align: top;"|{{{loc|Unknown}}}
|}<noinclude>
|}<noinclude>
== Documentation ==
== Documentation ==

Revision as of 06:16, 30 December 2021

Name: Unknown Unknown
Type: Unknown Unknown
Radius: Unknown Unknown
Mass: Unknown Unknown
Temperature: Unknown Unknown
Luminosity: Unknown Unknown
Distance: Unknown
Location: Unknown

Documentation

Any value not given will default to unknown. Since this is for a binary star system, there will be 2 of each field present.

Template is used as follows:

{{Star Data
|namea=    Name of Main Star
|nameb=    Name of Companion Star
|typea=    Type of Main Star (Spectral Class / Type)
|typeb=    Type of Companion Star (Spectral Class / Type)
|radiusa=  Radius / Size of Main Star
|radiusb=  Radius / Size of Companion Star
|massa=    Mass of the Main Star
|massb=    Mass of the Companion Star
|tempa=    Temperature of the Main Star
|tempb=    Temperature of the Companion Star
|luma=     Luminosity of the Main Star
|lumb=     Luminosity of the Companion Star
|distance= Distance between the Stars
|loc=      Location of the Star / Star System
}}

Example

The following code is for an example star:

{{Binary Star Data
|namea=Vularan
|nameb=Delule
|typea=M1V Red Dwarf
|typeb=M2V Red Dwarf
|radiusa={{Exp|2.98|5}} (0.43 of Sol)
|radiusb={{Exp|2.71|5}} (0.39 of Sol)
|massa={{Exp|7.29|29}} kg (0.37 of Sol)
|massb={{Exp|5.49|29}} kg (0.28 of Sol)
|tempa=3200 K
|tempb=3000 K
|luma={{Exp|6.61|24}} (0.02 of Sol)
|lumb={{Exp|4.23|24}} (0.01 of Sol)
|distance={{Exp|3.04|7}} km (0.20 AU)
|loc=Alpha Valerian Sector<br>3 ly from the Theta Boromir System<br>7 ly from the Omega Aquarius Sector
}}

This code creates:

Name: Vularan Delule
Type: M1V Red Dwarf M2V Red Dwarf
Radius: 2.98 x 105 (0.43 of Sol) 2.71 x 105 (0.39 of Sol)
Mass: 7.29 x 1029 kg (0.37 of Sol) 5.49 x 1029 kg (0.28 of Sol)
Temperature: 3200 K 3000 K
Luminosity: 6.61 x 1024 (0.02 of Sol) 4.23 x 1024 (0.01 of Sol)
Distance: 3.04 x 107 km (0.20 AU)
Location: Alpha Valerian Sector
3 ly from the Theta Boromir System
7 ly from the Omega Aquarius Sector