No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Tovina is a class M4V Red Dwarf star. It has a mean radius of 235,000 km (0.36 that of Sol) with a mass of 4.48 x 10<sup>29</sup> (0.23 that of Sol). Mean temperature is 27000K with a luminosity of 2.42 x 10<sup>24</sup> (0.01 that of Sol). There are 4 planets in the system. | Tovina is a class M4V Red Dwarf star. It has a mean radius of 235,000 km (0.36 that of Sol) with a mass of 4.48 x 10<sup>29</sup> (0.23 that of Sol). Mean temperature is 27000K with a luminosity of 2.42 x 10<sup>24</sup> (0.01 that of Sol). There are 4 planets in the system. | ||
; Location : 3 ly from [[Sigma Tamelos Sector]] in the [[Beeria Sector]] | ; Location : 2 ly from the [[Hubroid Star System]] / 3 ly from [[Sigma Tamelos Sector]] in the [[Beeria Sector]] | ||
{{Planet Data | {{Planet Data |
Revision as of 22:07, 29 December 2021
Tovina is a class M4V Red Dwarf star. It has a mean radius of 235,000 km (0.36 that of Sol) with a mass of 4.48 x 1029 (0.23 that of Sol). Mean temperature is 27000K with a luminosity of 2.42 x 1024 (0.01 that of Sol). There are 4 planets in the system.
- Location
- 2 ly from the Hubroid Star System / 3 ly from Sigma Tamelos Sector in the Beeria Sector
Tovina Prime
Class: | A |
Distance: | 1.52 x 107 km |
Period: | 24.88 Days |
Radius: | 7,025.55 km (1.1 Earth) |
Gravity: | 1.17 G |
This planet has dense field of planetary rings of heavy metal fragments and highly radioactive thick atmosphere dominated by sulphur dioxide winds.
Tovina 2
Class: | A |
Distance: | 3.11 x 107 km |
Period: | 72.92 Days |
Radius: | 5,593.95 km (0.88 Earth) |
Gravity: | 0.82 G |
This planet has a series of 3 distinct planetary rings mostly small asteroids, possibly once a system of moons. The atmosphere is thin and made up of carbon dioxide, nitrogen dioxide, and sulphur dioxide.
Tovina 3
Class: | C |
Distance: | 4.90 x 107 km |
Period: | 144.2 Days |
Radius: | 10,267.37 km (1.61 Earth) |
Gravity: | 1.67 G |
There are 5 small asteroidal moons in orbit around this planet. The planet itself has no atmosphere at all, made up of mostly anthracite and basalt.
Tovina 4
Class: | P |
Distance: | 8.07 x 107 km |
Period: | 304.2 Days |
Radius: | 29,924.38 km (4.70 Earth) |
Gravity: | 1.47 G |
This world has a system of rings, primarily made of frozen methane and other hydrocarbons. The surface itself is devoid of all but single celled life, a thick atmosphere of oxygen and argon covers the world. There is no surface water, though deep under the surface ice liquid water exists in pockets, usually warmed by some kind of hot spring. Surface temperatures range between -231 to -64 C, a thin layer of ice crystals in the upper atmosphere contributes to the cold by refracting sunlight back into space.