No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|xo=Commander Gabriel Ashton | |xo=Commander Gabriel Ashton | ||
|quote="Across the sea of space, the stars are other suns." - Carl Sagan | |quote="Across the sea of space, the stars are other suns." - Carl Sagan | ||
|aff=Starfleet, Missing or Destroyed | |||
}} | }} | ||
She was assigned to cataloging gravitational anomalies in the Alpha quadrant. All contact was lost after a distress call signaled that the warp field had collapses as the ship passed by a black hole near the edge of then-known space. It was presumed to have been pulled in and destroyed by the pull. | She was assigned to cataloging gravitational anomalies in the Alpha quadrant. All contact was lost after a distress call signaled that the warp field had collapses as the ship passed by a black hole near the edge of then-known space. It was presumed to have been pulled in and destroyed by the pull. | ||
Line 18: | Line 19: | ||
* Presumed destroyed in 2174 | * Presumed destroyed in 2174 | ||
[[Category: | [[Category:Missing or Destroyed]] |
Latest revision as of 22:02, 13 January 2018
USS Sonoma | ||||||||||||||||
USS Sonoma (NCC-157) | ||||||||||||||||
|
She was assigned to cataloging gravitational anomalies in the Alpha quadrant. All contact was lost after a distress call signaled that the warp field had collapses as the ship passed by a black hole near the edge of then-known space. It was presumed to have been pulled in and destroyed by the pull.
Service History
- Commissioned in 2165
- Mission to chart solar systems in 2166
- Mission to plot far orbital plots near charted stars in 2168
- Mission to chart gravitational anomalies in 2171
- Distress call in 2173
- Presumed destroyed in 2174