(Created page with "thumb thumb During the late 22nd and mid 23rd century the Saladin Class was a widely used destroyer class vess...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:saladin-exterior.jpg|thumb]] | [[file:{{#setmainimage:saladin-exterior.jpg}}|thumb]] | ||
[[file:saladin-exterior-rear.jpg|thumb]] | [[file:saladin-exterior-rear.jpg|thumb]] | ||
During the late 22nd and mid 23rd century the Saladin Class was a widely used destroyer class vessel. Its primary function was a combat support vessel or short range patrol vessel. | During the late 22nd and mid 23rd century the Saladin Class was a widely used destroyer class vessel. Its primary function was a combat support vessel or short range patrol vessel. | ||
[[ | [[:file:saladin-plans.pdf|Complete Deck Plans]] | ||
; Dimensions : 242.5 x 127.1 x 60 meters with 15 | ; Dimensions : 242.5 x 127.1 x 60 meters with 15 | ||
; Crew Capacity : 200 people | ; Crew Capacity : 200 people | ||
Line 15: | Line 14: | ||
== Offensive Systems == | == Offensive Systems == | ||
* 2 photon torpedo launchers (forward mounted) | * 2 photon torpedo launchers (forward mounted) | ||
* 3 twin emitter phaser banks (ventral mounted) | * 3 twin emitter [[phaser]] banks (ventral mounted) | ||
== Defensive Systems == | |||
* Deflector Shields | |||
* [[Energy Signature Modification System]] | |||
== Auxiliary Craft == | == Auxiliary Craft == | ||
* 2 [[Type F Shuttle Craft]] house in the main | * 2 [[Type F Shuttle Craft]] house in the main hangar deck on Deck 8 (separate bay doors to either side of the deflector dish) | ||
== Interior == | == Interior == |
Latest revision as of 23:04, 14 January 2020
During the late 22nd and mid 23rd century the Saladin Class was a widely used destroyer class vessel. Its primary function was a combat support vessel or short range patrol vessel.
- Dimensions
- 242.5 x 127.1 x 60 meters with 15
- Crew Capacity
- 200 people
- Cruising Speed
- Warp 5
- Maximum Speed
- Warp 6.5
- Emergency Speed
- Warp 9.1 for 1 hour
- Power Source
- Fusion Reactors & Matter/Antimatter Reactor
- Propulsion
- Impulse Engines & Warp Drive
Offensive Systems
- 2 photon torpedo launchers (forward mounted)
- 3 twin emitter phaser banks (ventral mounted)
Defensive Systems
- Deflector Shields
- Energy Signature Modification System
Auxiliary Craft
- 2 Type F Shuttle Craft house in the main hangar deck on Deck 8 (separate bay doors to either side of the deflector dish)
Interior
-
Bridge
-
Briefing Room
-
Main Engineering
-
Sickbay