(Created page with "thumb thumb The Danube Class is the primary runabout class vessel used by [http://memory-alpha.wikia.com/wiki/Star...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:{{#setmainimage:danube-exterior-new.jpg}}|thumb]] | ||
The Danube Class is the primary runabout class vessel used by [ | The Danube Class is the primary runabout class vessel used by [[:Category:Starfleet|Starfleet]] space stations and starships. It is designed to use modules for its aft compartments, allowing it to be used for a great variety of purposes. | ||
; Dimensions : 23.1m x 13.7m x 5.4m | ; Dimensions : 23.1m x 13.7m x 5.4m | ||
; Standard Crew : 2 to 4 | ; Standard Crew : 2 to 4 people | ||
; Maximum Crew : 10 | ; Maximum Crew : 10 people | ||
; Minimum Crew : 1 | ; Minimum Crew : 1 person | ||
; Cruising Speed : Warp 5 | ; Cruising Speed : Warp 5 | ||
; Maximum Speed : Warp 7 | ; Maximum Speed : Warp 7 | ||
; Power Source : Fusion Reactors & Matter/Antimatter Reactor | |||
; Propulsion : Impulse Engines & [[Warp Drive]] | |||
== Offensive Systems == | == Offensive Systems == | ||
* 4 phaser emitters | * 4 [[phaser]] emitters | ||
* 1 torpedo launcher | * 1 torpedo launcher | ||
Line 19: | Line 20: | ||
== Design == | == Design == | ||
[[file:danube-design.jpg|600px | === Exterior Design === | ||
[[file:danube-interior.jpg|600px | [[file:danube-design.jpg|600px]] | ||
=== Interior Design === | |||
[[file:danube-interior.jpg|600px]] | |||
=== Cockpit Design === | |||
<gallery> | <gallery> | ||
file:danube-cockpit.jpg|Standard Cockpit | file:danube-cockpit.jpg|Standard Cockpit |
Latest revision as of 22:44, 30 August 2017
The Danube Class is the primary runabout class vessel used by Starfleet space stations and starships. It is designed to use modules for its aft compartments, allowing it to be used for a great variety of purposes.
- Dimensions
- 23.1m x 13.7m x 5.4m
- Standard Crew
- 2 to 4 people
- Maximum Crew
- 10 people
- Minimum Crew
- 1 person
- Cruising Speed
- Warp 5
- Maximum Speed
- Warp 7
- Power Source
- Fusion Reactors & Matter/Antimatter Reactor
- Propulsion
- Impulse Engines & Warp Drive
Offensive Systems
- 4 phaser emitters
- 1 torpedo launcher
Defensive Systems
- Deflector Shields
Design
Exterior Design
Interior Design
Cockpit Design
-
Standard Cockpit
-
Expanded Cockpit