No edit summary |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Refit Notice|class=NX Class|url=[https://memory-alpha.fandom.com/wiki/NX_class Memory Alpha]}} | |||
[[file:nx-class.jpg|thumb]] | [[file:nx-class.jpg|thumb]] | ||
The NX Class space craft is the first space craft used by [ | [[File:nx-class-under-back.jpg|thumb]] | ||
[[file:nx-class-a.jpg|thumb]] | |||
The NX Class space craft is the first space craft used by [[:Category:Starfleet|Starfleet]] Command for actual interstellar exploration. The first ship of this type was the USS Enterprise, NX-01 while its sister ship the USS Columbia, NX-02 has some modifications but maintains essentially the same design. | |||
; Dimensions : 225 x 129 x 32 m with a total crew capacity of 128 people. | ; Dimensions : 225 x 129 x 32 m with a total crew capacity of 128 people. | ||
; Standard Compliment : 83 | ; Standard Compliment : 83 / 18 Passenger Suites (Standard) | ||
; Cruising Speed : Warp | ; Crew Capacity : 110 Total Capacity | ||
; Maximum | ; Cruising Speed : Warp 5 / Fold 4.05 | ||
; Emergency Speed : Warp 5. | ; Maximum Speed : Warp 8 / Fold 7.1 for 6 hours | ||
; Emergency Speed : Warp 9.5 / Fold 7.34 for 71.5 seconds | |||
; Power Sources : Fusion Reactors<BR>Matter/Antimatter Reactor | |||
; Propulsion : Impulse Engines<BR>[[Enhanced Warp Drive]]<BR>[[Dimensional Fold Drive]] | |||
=== Offensive Upgrades === | |||
* [[Phaser]] Emitters (2 Dorsal, 2 Ventral) | |||
* Photon Torpedo Launchers (1 Fore, 1 Aft) | |||
=== Defensive Upgrades === | |||
* Deflector Shield | |||
* [[Energy Signature Modification System]] | |||
* [[Phasing Cloak]] | |||
== Auxiliary Craft == | |||
* 4 [[NX Type Shuttle Pods]] | |||
* 2 Inspection Pods | |||
* 50 [[Teufel Probes]] | |||
== Designs == | == Designs == | ||
<gallery> | |||
file:nx-class-info.pdf|Information Sheet | |||
file:nx-class-plans.pdf|Starship Plans | |||
file:nx-class-aux.pdf|Auxiliary Spacecraft | |||
</gallery> | |||
== Master Systems Display == | == Master Systems Display == | ||
[[file:nx-class-msd.jpg| | [[file:nx-class-msd.jpg|600px]] | ||
== Interior == | == Interior == | ||
<gallery> | <gallery> | ||
file:nx-class-interior.png|Corridor | file:nx-class-interior.png|Corridor | ||
file:nx-class-bridge.jpg|Bridge | file:nx-class-bridge.jpg|Bridge Layout | ||
File:nx-class-bridge-2.jpg|Bridge | |||
File:nx-class-situation.jpg|Situation Room | |||
file:nx-class-sickbay.jpg|Sickbay | file:nx-class-sickbay.jpg|Sickbay | ||
</gallery> | </gallery> | ||
[[Category:Space Vessel Designs]] | [[Category:Space Vessel Designs]] |
Latest revision as of 17:47, 3 April 2023
Stats given are that of the upgraded NX Class used by Solas Tempus after redesign and refit. For general refits to meet Solas Tempus specifications see Refit Guidelines and for original stats please see Memory Alpha. |
The NX Class space craft is the first space craft used by Starfleet Command for actual interstellar exploration. The first ship of this type was the USS Enterprise, NX-01 while its sister ship the USS Columbia, NX-02 has some modifications but maintains essentially the same design.
- Dimensions
- 225 x 129 x 32 m with a total crew capacity of 128 people.
- Standard Compliment
- 83 / 18 Passenger Suites (Standard)
- Crew Capacity
- 110 Total Capacity
- Cruising Speed
- Warp 5 / Fold 4.05
- Maximum Speed
- Warp 8 / Fold 7.1 for 6 hours
- Emergency Speed
- Warp 9.5 / Fold 7.34 for 71.5 seconds
- Power Sources
- Fusion Reactors
Matter/Antimatter Reactor - Propulsion
- Impulse Engines
Enhanced Warp Drive
Dimensional Fold Drive
Offensive Upgrades
- Phaser Emitters (2 Dorsal, 2 Ventral)
- Photon Torpedo Launchers (1 Fore, 1 Aft)
Defensive Upgrades
- Deflector Shield
- Energy Signature Modification System
- Phasing Cloak
Auxiliary Craft
- 4 NX Type Shuttle Pods
- 2 Inspection Pods
- 50 Teufel Probes
Designs
-
Information Sheet
-
Starship Plans
-
Auxiliary Spacecraft
Master Systems Display
Interior
-
Corridor
-
Bridge Layout
-
Bridge
-
Situation Room
-
Sickbay