No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|range=Score | |range=Score | ||
|durability=Score | |durability=Score | ||
|precision=Score | |||
|potential=Score | |potential=Score | ||
|ability=Description of ability/abilities provided | |ability=Description of ability/abilities provided | ||
| Line 51: | Line 52: | ||
|range=Score | |range=Score | ||
|durability=Score | |durability=Score | ||
|precision=Score | |||
|potential=Score | |potential=Score | ||
|ability=Description of ability/abilities provided | |ability=Description of ability/abilities provided | ||
Latest revision as of 05:02, 17 June 2018
| Generic Name | |
|---|---|
| Power | N/A |
| Speed | N/A |
| Range | N/A |
| Durability | N/A |
| Precision | N/A |
| Potential | N/A |
| Ability | Unknown |
| Notes | None |
Documentation
This template produces a simple formatted table, one table per stand.
Wiki Code
{{Stand Stats
|name=Name of the stand
|power=Score
|speed=Score
|range=Score
|durability=Score
|precision=Score
|potential=Score
|ability=Description of ability/abilities provided
|notes=Any notes about the stand not otherwise covered
}}
Example
| Name of the stand | |
|---|---|
| Power | Score |
| Speed | Score |
| Range | Score |
| Durability | Score |
| Precision | Score |
| Potential | Score |
| Ability | Description of ability/abilities provided |
| Notes | Any notes about the stand not otherwise covered |