No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:juday-exterior.jpg|thumb]] | [[File:{{#setmainimage:juday-exterior.jpg}}|thumb]] | ||
; Dimensions : 60 x 66 x 14.6 m | ; Dimensions : 60 x 66 x 14.6 m | ||
; Standard Crew : 10 | ; Standard Crew : 10 | ||
Line 19: | Line 19: | ||
== Deck Plans == | == Deck Plans == | ||
<gallery> | <gallery> | ||
File: | File:juday1f.gif|Deck 1 | ||
File: | File:juday2f.gif|Deck 2 | ||
</gallery> | </gallery> | ||
== MSD == | == MSD == | ||
[[File:juday-msd.jpg| | [[File:juday-msd.jpg|600px]] | ||
== Alternative Bridge Layout == | == Alternative Bridge Layout == | ||
[[File:jday-bridge.jpg| | [[File:jday-bridge.jpg|600px]] | ||
[[Category:Space Vessel Designs]] | [[Category:Space Vessel Designs]] |
Latest revision as of 17:36, 15 October 2017
- Dimensions
- 60 x 66 x 14.6 m
- Standard Crew
- 10
- Minimal Crew
- 3
- Cruising Speed
- Warp 5.0
- Maximum Speed
- Warp 6.0
The Ju'Day Class ship is a multipurpose vessel that is most often used as a transport or courier for large cargo. This class, however, was made famous through its use by the Maquis in their fight against the Cardassians in the demilitarized zone.
Offensive Systems
- 4 Phaser Banks
- 4 Torpedo Launchers
Defensive Systems
- Deflector Shields
- Hull Armor
- Cloaking Device
Deck Plans
-
Deck 1
-
Deck 2