No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:sov-front-bot.jpg|thumb]] | [[File:sov-front-bot.jpg|thumb]] | ||
[[File:sov-front-top.jpg|thumb]] | [[File:sov-front-top.jpg|thumb]] | ||
The Sovereign Class Starship currently serves as the flagship of the Federation fleet as the USS Enterprise NCC-1701-E. The vessel was pivotal in defeating the Borg attack on the Alpha Quadrant and in defending the Baku against the Sona. The vessel is designed for long range exploration and tactical operations. It can easily fill a role as a cruiser doing long range patrols and policing efforts or as a full diplomatic vessel. Equipped with two large shuttle bays it is also able to head search and rescue missions over large areas and evacuation efforts. | The Sovereign Class Starship currently serves as the flagship of the [[Federation]] fleet as the USS Enterprise NCC-1701-E. The vessel was pivotal in defeating the Borg attack on the Alpha Quadrant and in defending the Baku against the Sona. The vessel is designed for long range exploration and tactical operations. It can easily fill a role as a cruiser doing long range patrols and policing efforts or as a full diplomatic vessel. Equipped with two large shuttle bays it is also able to head search and rescue missions over large areas and evacuation efforts. | ||
; Dimensions : 685 x 224 x 88 meters | ; Dimensions : 685 x 224 x 88 meters | ||
; Crew Capacity : 293 Officers<br>1009 Non-Officers | ; Crew Capacity : 293 Officers<br>1009 Non-Officers<br>1000 Passengers<br>5000 Evacuation Capacity | ||
; Power Source : Matter/Antimatter Reactor<br>Deuterium Fusion Reactors | ; Power Source : Matter/Antimatter Reactor<br>Deuterium Fusion Reactors | ||
; Propulsion : [[Warp Drive]]<br>[[Impulse Drive]]<br>Maneuvering Thrusters | ; Propulsion : [[Warp Drive]]<br>[[Impulse Drive]]<br>Maneuvering Thrusters | ||
Line 11: | Line 11: | ||
; Flank Speed : Warp 9.9 | ; Flank Speed : Warp 9.9 | ||
; Emergency Speed : Warp 9.99 for 38 Hours | ; Emergency Speed : Warp 9.99 for 38 Hours | ||
; Design Plans : [[File:Sovereign-plans.pdf]] | ; Design Plans : [[:File:Sovereign-plans.pdf]] | ||
== Defensive Systems == | |||
* Deflector Shields | |||
* Ablative Hull Armor | |||
== Offensive Systems == | |||
* 15 Type X-2A [[Phaser]] Arrays | |||
* 2 Forward / 1 Aft Torpedo Launchers | |||
== MSD == | == MSD == | ||
Line 26: | Line 34: | ||
; Crew Capacity : 4 Standard (1 Pilot / 3 Crew)<br>8 Passengers<br>15 Evacuation Capacity | ; Crew Capacity : 4 Standard (1 Pilot / 3 Crew)<br>8 Passengers<br>15 Evacuation Capacity | ||
; Power Systems : Matter/Antimatter Reactor<br>Fusion Reactors | ; Power Systems : Matter/Antimatter Reactor<br>Fusion Reactors | ||
; Propulsion : Warp Drive<br>Impulse Drive | ; Propulsion : [[Warp Drive]]<br>[[Impulse Drive]] | ||
; Cruising Speed : Warp 5.59 | ; Cruising Speed : Warp 5.59 | ||
; Flank Speed : Warp 8.5 | ; Flank Speed : Warp 8.5 | ||
; Emergency Speed : Warp 9 for 2 Hours | ; Emergency Speed : Warp 9 for 2 Hours | ||
=== Defensive Systems === | |||
* Deflector Shields | |||
=== Offensive Systems === | |||
* 3 Type IX [[Phaser]] Arrays | |||
* 1 Micro-Torpedo Launcher | |||
=== Plan Views === | === Plan Views === |
Latest revision as of 23:43, 14 May 2019
The Sovereign Class Starship currently serves as the flagship of the Federation fleet as the USS Enterprise NCC-1701-E. The vessel was pivotal in defeating the Borg attack on the Alpha Quadrant and in defending the Baku against the Sona. The vessel is designed for long range exploration and tactical operations. It can easily fill a role as a cruiser doing long range patrols and policing efforts or as a full diplomatic vessel. Equipped with two large shuttle bays it is also able to head search and rescue missions over large areas and evacuation efforts.
- Dimensions
- 685 x 224 x 88 meters
- Crew Capacity
- 293 Officers
1009 Non-Officers
1000 Passengers
5000 Evacuation Capacity - Power Source
- Matter/Antimatter Reactor
Deuterium Fusion Reactors - Propulsion
- Warp Drive
Impulse Drive
Maneuvering Thrusters - Cruising Speed
- Warp 8
- Flank Speed
- Warp 9.9
- Emergency Speed
- Warp 9.99 for 38 Hours
- Design Plans
- File:Sovereign-plans.pdf
Defensive Systems
- Deflector Shields
- Ablative Hull Armor
Offensive Systems
- 15 Type X-2A Phaser Arrays
- 2 Forward / 1 Aft Torpedo Launchers
MSD
Bridge
Captains Yacht
The Captain's Yacht (commonly called a Captain's Gig) is a warp capable auxiliary space craft that docks into the underside of the vessel.
- Dimensions
- 33.5 x 26.2 x 6.3 meters
- Crew Capacity
- 4 Standard (1 Pilot / 3 Crew)
8 Passengers
15 Evacuation Capacity - Power Systems
- Matter/Antimatter Reactor
Fusion Reactors - Propulsion
- Warp Drive
Impulse Drive - Cruising Speed
- Warp 5.59
- Flank Speed
- Warp 8.5
- Emergency Speed
- Warp 9 for 2 Hours
Defensive Systems
- Deflector Shields
Offensive Systems
- 3 Type IX Phaser Arrays
- 1 Micro-Torpedo Launcher
Plan Views
-
Side / Front / Rear
-
Top
-
Bottom