<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.moltenaether.com/w/index.php?action=history&amp;feed=atom&amp;title=Obeko_Satcon_Star_System</id>
	<title>Obeko Satcon Star System - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.moltenaether.com/w/index.php?action=history&amp;feed=atom&amp;title=Obeko_Satcon_Star_System"/>
	<link rel="alternate" type="text/html" href="https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;action=history"/>
	<updated>2026-04-20T17:27:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=17521&amp;oldid=prev</id>
		<title>Cyclops at 04:01, 27 December 2022</title>
		<link rel="alternate" type="text/html" href="https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=17521&amp;oldid=prev"/>
		<updated>2022-12-27T04:01:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:01, 27 December 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot;&gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|tempb=2100 K&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|tempb=2100 K&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|lumb={{Exp|2.02|24}} W (&amp;lt; 0.01 of Sol)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|lumb={{Exp|2.02|24}} W (&amp;lt; 0.01 of Sol)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|loc=[[Xenoda Sector]]&amp;lt;br&amp;gt;2.9 ly from the [[Gamma Obeko Star System]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|loc=[[Xenoda Sector]]&amp;lt;br&amp;gt;2.9 ly from the [[Gamma Obeko &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Star System]]&amp;lt;br&amp;gt;1.2 ly from the [[Bedonia Sevpidor &lt;/ins&gt;Star System]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|hab=Between 141.405 and 352.87 AU&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|hab=Between 141.405 and 352.87 AU&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key buwiki:diff::1.12:old-16714:rev-17521 --&gt;
&lt;/table&gt;</summary>
		<author><name>Cyclops</name></author>
	</entry>
	<entry>
		<id>https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=16714&amp;oldid=prev</id>
		<title>Cyclops at 19:55, 23 June 2022</title>
		<link rel="alternate" type="text/html" href="https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=16714&amp;oldid=prev"/>
		<updated>2022-06-23T19:55:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:55, 23 June 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l52&quot;&gt;Line 52:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 52:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|class=E4&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|class=E4&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|distance=13.59 AU&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|distance=13.59 AU&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|period=8.41 Years&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|radius=18,066.93 km (2.84 times Earth)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|radius=18,066.93 km (2.84 times Earth)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|gravity=3.19 G&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|gravity=3.19 G&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Cyclops</name></author>
	</entry>
	<entry>
		<id>https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=16712&amp;oldid=prev</id>
		<title>Cyclops: Created page with &quot;{{Binary Star Data |namea=Obeko |nameb=Satcon |typea=B5V Blue-White Main Sequence |radiusa={{Exp|4.91|6}} km (7.05 times Sol) |massa={{Exp|3.66|31}} kg (18.41 times Sol) |temp...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.moltenaether.com/w/index.php?title=Obeko_Satcon_Star_System&amp;diff=16712&amp;oldid=prev"/>
		<updated>2022-06-23T19:06:14Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Binary Star Data |namea=Obeko |nameb=Satcon |typea=B5V Blue-White Main Sequence |radiusa={{Exp|4.91|6}} km (7.05 times Sol) |massa={{Exp|3.66|31}} kg (18.41 times Sol) |temp...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Binary Star Data&lt;br /&gt;
|namea=Obeko&lt;br /&gt;
|nameb=Satcon&lt;br /&gt;
|typea=B5V Blue-White Main Sequence&lt;br /&gt;
|radiusa={{Exp|4.91|6}} km (7.05 times Sol)&lt;br /&gt;
|massa={{Exp|3.66|31}} kg (18.41 times Sol)&lt;br /&gt;
|tempa=19300 K&lt;br /&gt;
|luma={{Exp|2.38|30}} W (6218.12 times Sol)&lt;br /&gt;
|typeb=M9V Red Dwarf&lt;br /&gt;
|distance=886.20 AU&lt;br /&gt;
|radiusb={{Exp|2.71|5}} km (0.39 of Sol)&lt;br /&gt;
|massb={{Exp|5.49|29}} kg (0.28 of Sol)&lt;br /&gt;
|tempb=2100 K&lt;br /&gt;
|lumb={{Exp|2.02|24}} W (&amp;lt; 0.01 of Sol)&lt;br /&gt;
|loc=[[Xenoda Sector]]&amp;lt;br&amp;gt;2.9 ly from the [[Gamma Obeko Star System]]&lt;br /&gt;
|hab=Between 141.405 and 352.87 AU&lt;br /&gt;
}}&lt;br /&gt;
The Obeko Satcon system is a unique system.  It has 2 stars, one Blue-White Main Sequence star many times the size and brightness of Sol and a distant companion, a Red Dwarf star.  The system has a series of 8 unique planets as well, all of them unusually large.  The system has only been charted using long range sensors.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Kallioter&lt;br /&gt;
|class=E4&lt;br /&gt;
|distance=3.56 AU&lt;br /&gt;
|period=1.56 Years&lt;br /&gt;
|radius=17,473.75 km (2.74 times Earth)&lt;br /&gt;
|gravity=3.07 G&lt;br /&gt;
}}&lt;br /&gt;
This extremely large molten rock planet is far too close to the star to ever develop into a flourishing and life sustaining world.  Heavy radiation prevents anything from thriving here.  Due to the brightness of Obeko, it is possible this world will never sufficiently cool into a Class C.  High gravity and heavy radiation combined with a thick atmosphere of hydrocarbons make this world unique.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Yonzaerus&lt;br /&gt;
|class=E4&lt;br /&gt;
|distance=5.96 AU&lt;br /&gt;
|period=3.39 Years&lt;br /&gt;
|radius=15,926.75 km (2.50 times Earth)&lt;br /&gt;
|gravity=2.53 G&lt;br /&gt;
}}&lt;br /&gt;
While smaller than Kallioter, it is still very large.  The surface maintains the temperature of molten iron, a thick atmosphere keeps volcanic and stellar heat close to the surface though it does block 89% of the ionizing radiation.  The atmosphere is thick with various hydrogen compounds, some basic and highly toxic single celled organisms have developed close to the surface but none of them thrive due to the intense heat.  There is no liquid water on the planet, but the high gravity permits a much denser atmosphere and higher pressure.  Water vapor clings to the planet surface under the high heat and pressure close to the surface.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Renrinda&lt;br /&gt;
|class=E4&lt;br /&gt;
|distance=8.81 AU&lt;br /&gt;
|period=5.45 Years&lt;br /&gt;
|radius=15,555.69 km (2.44 times Earth)&lt;br /&gt;
|gravity=2.28 G&lt;br /&gt;
}}&lt;br /&gt;
A large rocky world with a thick atmosphere composed of lighter hydrogen compounds, the surface is significantly irradiated by radiation from Obek.  The surface remains molten and no life has developed here, due to high amounts of ionizing radiation at the surface.  There is a system of planetary rings in orbit at right angles to the equatorial plane.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Danrillon&lt;br /&gt;
|class=E4&lt;br /&gt;
|distance=13.59 AU&lt;br /&gt;
|radius=18,066.93 km (2.84 times Earth)&lt;br /&gt;
|gravity=3.19 G&lt;br /&gt;
}}&lt;br /&gt;
Another molten world, dominated by lava flows.  A thick atmosphere of hydrogen compounds holds in significant amounts of heat.  There is one large moon in orbit called ''Luater''.&lt;br /&gt;
&lt;br /&gt;
=== Luater ===&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|class=D&lt;br /&gt;
|distance=45,289.6 km&lt;br /&gt;
|period=31.92 Days&lt;br /&gt;
|radius=2,186.89 km (1.26 times Luna)&lt;br /&gt;
|gravity=0.12 G&lt;br /&gt;
}}&lt;br /&gt;
Similar in composition to Danrillon, likely created from a planetary impact during the formation of Danrillon.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Istea&lt;br /&gt;
|class=C4&lt;br /&gt;
|distance=22.66 AU&lt;br /&gt;
|period=25.13 Years&lt;br /&gt;
|radius=12,614.10 km (1.98 times Earth)&lt;br /&gt;
gravity=2.24 G&lt;br /&gt;
}}	&lt;br /&gt;
A barren desolate world, no atmosphere.  Rich in various metallic ores, such as iron, nickel, and aluminum but otherwise unremarkable.&lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Phoutera&lt;br /&gt;
|class=I&lt;br /&gt;
|distance=43.60 AU&lt;br /&gt;
|period=67.89 Years&lt;br /&gt;
|radius=25,203.16 km (3.96 times Earth)&lt;br /&gt;
|gravity=1.04 G&lt;br /&gt;
}}&lt;br /&gt;
An ice giant, typical for a large gas giant and there are 18 asteroidal moons in orbit. &lt;br /&gt;
&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Crodiphus&lt;br /&gt;
|class=V&lt;br /&gt;
|distance=84.15 AU&lt;br /&gt;
|period=179.89 Years&lt;br /&gt;
|radius=12,093.84 km (1.90 times Earth)&lt;br /&gt;
|gravity=2.07 G&lt;br /&gt;
}}&lt;br /&gt;
A large world, thick atmosphere composed largely of hydrogen.  Even through the atmosphere, the surface has a large amount of surface radiation.  The composition of the planet is composed of large amounts of heavy and radioactive metals and similar compounds.&lt;br /&gt;
	&lt;br /&gt;
{{Planet Data&lt;br /&gt;
|name=Eotera&lt;br /&gt;
|class=L5&lt;br /&gt;
|distance=153.84 AU&lt;br /&gt;
|period=444.86 AU&lt;br /&gt;
|radius=3,850.07 (0.60 of Earth)&lt;br /&gt;
|gravity=0.62 G&lt;br /&gt;
}}&lt;br /&gt;
A very thin atmosphere, with 15% of the surface covered by ice and no liquid water.  The world is ideal for colonization using pressure domes.&lt;br /&gt;
&lt;br /&gt;
[[Category:Star Systems]]	&lt;br /&gt;
[[Category:Xenoda Sector]]&lt;/div&gt;</summary>
		<author><name>Cyclops</name></author>
	</entry>
</feed>